From ACC Wiki (Unofficial)
Jump to navigationJump to search
This page contains changes which are not marked for translation.
Other languages:
In the game, you have the opportunity to create your own vehicle livery for each vehicle. The body can be modified externally or it can be replaced completely.
Operators of multiplayer servers can assign vehicle liveries, drivers or teams via an access list Server Configuration / entrylist.json.
Contents
- 1 InGame-Skin-Editor
- 1.1 Individual Settings
- 2 How can I modify my paintwork outside of the game?
- 2.1 edit .json-File in "Cars"-Folder
- 3 Team editing in Game
- 3.1 driver1.json, driver2.json, driver3.json
- 4 IDs Tables
InGame-Skin-Editor
- select a Race Class & Team-Tile in Multiplayer or ...
- select the "Open Series" in Single Player
- click on "ADD" and choose one of the vehicle types
Individual Settings
- Race Number
- Team Name
- Nationality
- Banner & Sponsors
- Livery-Template
- Body and Tire colored pick
How can I modify my paintwork outside of the game?
a skin mod consists of the file in the cars folder and a folder with several different files in the liveries folder. Your find here Documents \ Assetto Corsa Competizione \ Customs
- ...Cars
- myTeam.json
- ...Liveries \ myTeamFolder \
- decals.png & sponsors.png
- decals.json & sponsors.json
- decals_0.dds & sponsors_0.dds ( this file generates the game when you view your project in the showroom )
- decals_1.dds & sponsors_1.dds ( this file generates the game when you look at your project on the track )
- optional: ReadMe.txt
edit .json-File in "Cars"-Folder
First you have the possibility to edit the generated .json file. Go to:
- Documents \ Assetto Corsa Competizione \ Customs \ Cars
- there you will find the one .json file named as follows: example: 42-201016-095902.json ( RaceNumber-YYMMDD-time )
- the file name can be changed
- open you .json File
Settings | InGame Editor | Description | Value | Hints |
---|---|---|---|---|
carGuid | ||||
teamGuid | ||||
raceNumber | set a favored starting number, from 1 to 998 possible | 1, 2, ..., 998 |
| |
raceNumberPadding |
| |||
auxLightKey | position of auxiliary LEDs |
|
| |
auxLightColor | Color of auxiliary LED-Lights | see here ↓ | ||
skinTemplateKey | Choose a pattern for the selected vehicle model | see here ↓ |
| |
skinColor1Id | select Base-Color for state coach ( Base Layer ) | see here ↓ | ||
skinColor2Id | select Second-Color for state coach ( Accent ) | |||
skinColor3Id | select Third-Color for state coach ( Trim ) | |||
sponsorId | Prefabricated logos of the main sponsors | |||
skinMaterialType1 | surface finish for main-color ( Base Layer ) |
| ||
skinMaterialType2 | surface finish for secound-color ( Accent ) | ↓Sample image | ||
skinMaterialType3 | surface finish for secound third-color ( Trim ) | |||
rimColor1Id | Basic colour for the rims | see here ↓ | ||
rimColor2Id | second color for the rims ( ring ) | see here ↓ | ||
rimMaterialType1 | surface finish for the base-color of the rims ( Base ) |
| ||
rimMaterialType2 | surface finish for the secound-color of the rims ( Accent ) | |||
teamName | Enter the name of your team here | The name then appears in the team selection. | ||
nationality | 0 Other, 49 Andorra, 14 Argentina, 28 Armenia, 50 Azerbaijan, 41 Australia, 9 Austria, 79 Bahrain, 7 Belgium, 17 Brazil, 51 Bulgaria, 34 Canada, 82 Chile, 35 China, 81 Chinese Taipei, 47 Columbia, 33 Croatia, 52 Cuba, 53 Czech Republic, 32 Denmark, 86 England, 54 Estonia, 31 Finland, 3 France, 55 Georgia, 2 Germany, 5 Great Britain, 22 Greece, 46 Hong Kong, 6 Hungaria, 56 India, 38 Indonesia, 78 Iran, 16 Ireland, 57 Israel, 1 Italy, 58 Jamaica, 48 Japan, 45 Kuwait, 59 Latvia, 27 Lebanon, 60 Lithuania, 44 Luxembourg, 61 Macao, 84 Madagascar, 62 Malysia, 85 Malta, 29 Mexico, 15 Monaco, 63 Nepal, 12 Netherlands, 64 New Caledonia, 40 New Zealand, 65 Nigeria, 66 Northern Ireland, 24 Norway, 21 Oman, 67 Paua New Guinea, 68 Philippines, 13 Poland, 36 Portugal, 19 Puerto Rico, 69 Qatar, 70 Rumania, 10 Russia, 42 San Marino, 23 Saudi Arabia, 72 Scotland, 72 Serbia, 37 Singapore, 20 Slovakia, 73 Slovenia, 18 South Afrika, 26 South Korea, 4 Spain, 30 Sweden, 8 Switzerland, 74 Taiwan, 11 Thailand, 25 Turkey, 75 Ukraine, 43 United Arab Emirates, 83 Uruguay, 39 USA, 76 Venezuela, 77 Wales, 80 Zimbabwe | |||
displayName | ||||
competitorName | ||||
competitorNationality | ||||
teamTemplateKey | ||||
carModelType | ID for the vehicle model | see here ↓ | ||
cupCategory | Driver drives in the Cup category |
| ||
licenseType | ||||
useEnduranceKit | choose: |
| BUG! Endurance-BodyKit is always on | |
customSkinName | ||||
bannerTemplateKey |
decals.png & sponsors.png
- Now you can look around for templates for the vehicles, I found the following:
- you use these to draw your design and export it to your folder as a PNG file format
decals.json & sponsors.json
The material properties can be changed using the files decals.json or sponsors.json
Here is a list of presets that you can use to get the same materials as in ACC in game livery editor.
Glossy:
"baseRoughness": 0, "clearCoat": 1, "clearCoatRoughness": 0, "metallic": 0
Matte:
"baseRoughness": 0.45, "clearCoat": 0.3, "clearCoatRoughness": 0.6, "metallic": 0
Satin:
"baseRoughness": 0.45, "clearCoat": 0.1, "clearCoatRoughness": 0.3, "metallic": 0
Satin Metallic:
"baseRoughness": 0.3, "clearCoat": 0.5, "clearCoatRoughness": 0.3, "metallic": 0.7
Metallic:
"baseRoughness": 0, "clearCoat": 1, "clearCoatRoughness": 0, "metallic": 0.625
Chrome:
"baseRoughness": 0, "clearCoat": 1, "clearCoatRoughness": 0, "metallic": 0.9
decals_0/ _1.dds & sponsors_0/ _1.dds
While working on your project, you should prevent the DDS files automatically generated by the game from being generated. Because with every change to the PNG file, the dds files must first be deleted in order to be able to see the changes in the game. In addition, the generation process takes several seconds, depending on the resolution of the PNG file. ( 2K fast / 4K over 1 second / 8K several seconds )
- go to File menuSettings.json: Documents \ Assetto Corsa Competizione \ Config
- search to ”texDDS”: 1,
- change value 1 to 0 ( change only if ACC is not running )
Team editing in Game
you can get there on the following paths in the game:
- Driver Profile / Costumize
If you want to edit outside of the game, go to:
- C: \ Users \ ***username*** \ Documents \ Assetto Corsa Competizione \ Customs\Drivers
- You can find the description here: Text-Editor: Team
your find .json-Files here: C:\Users\***username***\Documents\Assetto Corsa Competizione\Customs\Drivers
driver1.json, driver2.json, driver3.json
File Content | Settings | Description |
---|---|---|
{ | ||
firstName | ||
lastName | ||
shortName | ||
nationality | ||
driverCategory | 0 for a Bronze driver, 1 for a Silver driver, 2 for a Gold driver and 3 for a Platinum driver. | |
helmetTemplateKey | ||
helmetBaseColor | ||
helmetDetailColor | ||
helmetMaterialType | ||
helmetGlassColor | ||
helmetGlassMetallic | ||
glovesTemplateKey | ||
suitTemplateKey | ||
suitDetailColor1 | ||
suitDetailColor2 | ||
playerID | ||
aiSkill | ||
aiAggro | ||
aiRainSkill | ||
aiConsistency |
IDs Tables
Car | carModelType | skinTemplateKey | auxLightKey | sponsorId |
---|---|---|---|---|
Alpine A110 GT4 | 50 | 100, 101, 102, 103 | 1 | |
Aston Martin Vantage V12 GT3 | 12 | 100, 101, 102 | 1 - 2 | |
Aston Martin Vantage V8 2019 | 20 | 100, 101, 102, 103, 104, 105, 106 | 1 - 4 | |
Aston Martin Vantage GT4 | 51 | 100, 101, 102, 103 | 1 | |
Audi R8 GT3 2015 | 3 | 100, 101, 102, 103 | 1 - 9 | |
Audi R8 LMS Evo 2019 | 19 | 100, 101, 102, 103, 104 | 1 - 10 | |
Audi R8 LMS Evo2 2022 | 31 | |||
Audi R8 LMS GT4 | 52 | 100, 101, 102, 103, 104 | 1 | |
Bentley Continental GT3 2015 | 11 | 100, 101, 102, 103, 104 | 1 - 3 | |
Bentley Continental GT3 2018 | 8 | 100, 101, 102, 103, 104 | 1 | |
BMW M2 Club Sport Racing | 27 | |||
BMW M4 GT4 | 53 | 100, 101, 102, 103 | 1 | |
BMW M4 GT3 | 30 | |||
BMW M6 GT3 | 7 | 100, 101, 102, 103, 104 | 1 - 3 | |
Chevrolet Camaro GT4 | 55 | 100, 101, 102, 103 | 1 - 2 | |
Emil Frey Jaguar G3 | 14 | 100 | 1 | |
Ferrari 488 Challenger Evo | 26 | |||
Ferrari 488 GT3 | 2 | 100, 101, 102, 103, 104 | 1 - 9 | |
Ferrari 488 GT3 Evo | 24 | 100, 101, 102, 103, 104 | 1 - 10 | |
Ginetta G55 GT4 | 56 | 100, 101, 102, 103 | 1 | |
Honda NSX GT3 | 17 | 100, 101, 102, 103, 104 | 1 - 6 | |
Honda NSX Evo 2019 | 21 | 100, 101, 102 | 1 - 6 | |
KTM X-Bow GT4 | 57 | 100, 101, 102, 103 | 1 | |
Lamborghini Gallardo R-EX | 13 | 100, 101, 102 | no LEDs | |
Lamborghini Huracan GT3 | 4 | 100, 101, 102 | 1 - 9 | |
Lamborghini Huracan Evo 2019 | 16 | 100, 101, 102, 103, 104 | 1 - 11 | |
Lamborghini Huracan SuperTrofeo | 18 | 100, 101, 102, 103, 104 | 1 - 6 | |
Lamborghini Huracan SuperTrofeo Evo2 | 29 | |||
Lexus RC F GT3 | 15 | 100, 101 | 1 - 2 | |
Maserati MC GT4 | 58 | 100, 101, 102, 103 | 1 | |
McLaren 570S GT4 | 59 | 100 | 1 | |
McLaren 650s GT3 | 5 | 100, 101 | 1 - 2 | |
McLaren 720S GT3 Special | 22 | 100 | 1 | |
Mercedes AMG GT3 | 1 | 100, 101, 102, 103, 104 | 1 - 17 | |
Mercedes AMG GT3 2020 | 25 | 100, 101, 102, 103, 104 | 4 - 19 | |
Mercedes AMG GT4 | 60 | 100, 101, 102, 103, 104 | 1 - 3 | |
Nissan GT-R Nismo GT3 2015 | 10 | 100, 101, 102, 103 | 1 | |
Nissan GT-R Nismo GT3 2018 | 6 | 100, 101, 102, 103, 104 | 1 - 4 | |
Porsche 718 Cayman GT4 | 61 | 100, 101, 102, 103 | 1 | |
Porsche 991 GT3 | 0 | 100, 101, 102, 103, 104 | 1 - 3 | |
Porsche 991 II GT3 Cup | 9 | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109 | 1 | |
Porsche 991 II GT3 R 2019 | 23 | 100, 101, 102, 103, 104, 105 | 1 - 3 | |
Porsche 992 GT3 Cup | 28 | |||
? | 54 | ? | ? |
Fanatec, Thrustmaster, Logitech, Nvidia, Sparco Gaming, rseat, AK Informatica, Assetto Corsa Competizione
"skinColor1Id":; skinColor2Id":; skinColor3Id":; "rimColor1Id":; "rimColor2Id":;
"skinMaterialType1":; "skinMaterialType2":; "skinMaterialType3":; "rimMaterialType1":; "rimMaterialType2":;
"auxLightColor":;
Color ID | Material ID 0 | Material ID 1 | Material ID 2 | Material ID 3 | Material ID 4 | Material ID 5 | Material ID 6 |
---|---|---|---|---|---|---|---|
glossy | matte | satin | satin-metallic | Metallic | chrome | clear-chrome | |
0 | |||||||
41 | |||||||
150 | |||||||
223 | |||||||
285 | |||||||
285 | |||||||
338 |
Retrieved from ""
Categories:
- Multiplayer
- Singleplayer